Small and medium-sized businesses using Sage 50 often ask us to explain the key differences between Sage 50 vs Sage 100. Often times, they are experiencing growth or seeking ways to improve business efficiencies.
DWD has been a Sage Software Certified Partner since 2001 and has many years of expertise with both Sage 50 and Sage 100.
Sage 50 vs Sage 100 – Key Differences
Why do companies using Sage 50 switch to Sage 100?
- Business has outgrown the solution (performance-related issues)
- Need real-time control and visibility over all business activities to minimize operating costs.
- Need Extended functionality (integrated barcoding, shipping, EDI, e-commerce, advanced inventory and warehouse management, etc.)
- Provide easy access for remote users to connect to your system.
- Looking for better manufacturing solution – Automate and streamline processes, Connect multiple systems and databases, Product Costing, Material Planning, Job Tracking, Work Order
- Looking for better Distribution solution – Better visibility and tracking of inventory, lower overhead costs, increase sales with customer and item-specific pricing, e-commerce integration, better track, manage and reduce shipping costs
- Integrated CRM solution automates sales, marketing & customer service activities
Sage 50 vs Sage 100 Side by Side Comparison
SAGE 50 (QUANTUM) | SAGE 100 | |
---|---|---|
Overall Strengths | User-friendly, ability to invoice through mail or email, embedded payment link in emailed invoices, manage Fixed Assets, user- or role-based security. | Integrations, customizable, strong manufacturing & distribution features, maintains performance up to dozens of users, integration between CRM, e-commerce and financials. Data file sizes less restricted |
Overall Weaknesses | Decreased performance as soon as approximately 10 users concurrently access, product is specifically licensed by each computer where Sage 50 is installed, high volumes of data can slow down the system and/or lead to data corruption, light audit controls/SOX compliance, inability to customize data entry screens, add new fields, or add customized functionality, limited integration and access to 3rd party functionality, limited ability to do substantial customizations to forms or reports, COGS is calculated, not posted to GL. | Must use correcting transactions to fix errors, batch processing may lead to improper date postings. |
Number of Users | Up to 40 | 100s |
Performance & Scalability | Designed for a limited number of users and functions, simple business processes, few integrations to expand functionality. | Supports larger file sizes, companies and user counts, supports SQL database, ability to modify software and workflow with scripting and screen customizations, many integrations available to enhance functionality. |
Financial Management & Reporting | Basic dashboard and limited financial report customization through Business Intelligence, export reports to Excel. | Business Insights Dashboard, Reporter, and Explorer, integrates with Microsoft Power BI, create custom reports with Sage Intelligence Reporting and Crystal Reports. |
Ability to Customize | No customization ability except defining a limited number of UDFs (User Defined Fields). | Extensive codeless customization, change and add screens, unlimited UDFs, ability to fully customize with programming if desired. |
Best Fit Industries | Financial, Distribution, Light Assembly | Financials, Extensive Manufacturing, Multi-site Distribution |
Best Fit Company Size | Small to Medium | Small to Large |
Deployment Options | On-Premise, Sage Drive Cloud | On-Premise, Hosted Server, Private Cloud |
Ease of Implementation | Fairly easy to implement. | Smaller software solutions tend to be easier to implement because there is much less flexibility to tailor the system to specific needs. |
Avg Implementation Timeframe | 1 to 3 months | Core Accounting: General Ledger, Accounts Receivable, Accounts Payable (2-4 weeks) Payroll: (2-4 weeks) Distribution: Inventory, Sales Order, Purchase Order (2-4 weeks) Manufacturing: Bills of Material, Work Order Processing (4-8 weeks) |
Avg Implementation Cost | $3,000 – $12,000 | $5,000 – $30,000 |
Pricing Model | License purchase with annual maintenance plan or subscription; named users | Subscription; concurrent users |
Annual Maintenance Cost | $600 – $5,000 | $600 – $30,000 |
Sage 50 vs Sage 100 Comparison FAQs
Growing Business with More Sophisticated Needs
As a Sage 50 user, you rely on the features of your accounting system. If your company requires more advanced accounting, manufacturing or other specialized features, we can help.
If your business has grown, you’re seeking new ways to improve business efficiencies or you feel limited with a software solution that is not keeping up with the latest technological advances, now is the time to start planning for a successful transition.
Sage 100cloud: Modern ERP
Moving to a modern ERP solution like Sage 100cloud will provide you with a more powerful, scalable ERP system to support your ongoing business needs.
Improve Critical Business Processes – receive regular product enhancements and take advantage of technology advances including mobility, business intelligence, cloud, and more.
Upgraded Technology – Sage 100 is built using industry-standard programming languages, incorporating the latest advances in technology.
Additional Functionality – Sage 100 offers add-on solutions and modules for bill of materials, supply chain management, advanced inventory, payroll, human resources, CRM, and more. In addition, a variety of endorsed solutions provide industry-specific applications that seamlessly connect to Sage 100.
No matter your industry or business type, DWD can work with you to determine the best path to take with your Sage 50 software.
Manufacturing, Distribution, Wholesale, Service, Retail or Related Industries
Sage 100 has been a natural upgrade path for Sage 50 users for many years.
If you’re starting to look for new ERP, Business or Nonprofit software, we offer a free Software Needs Assessment to help you find the best software for your unique needs.
Contact us today!